
Here is a glimpse of future posts for the month of August. However, everything is subject to change, since I have already revised this. In addition, the topics readers suggested will be posted when I complete them. Though the Susanville Coca Cola building, while I do have some information, it will require further research.
| Rice Canyon Road | 8/1/15 |
| Susanville – 500 Cottage St. | 8/2/15 |
| Leavitt Lake Cemetery | 8/3/15 |
| Omira | 8/4/15 |
| T.B. Walker | 8/5/15 |
| Wild Horses | 8/6/15 |
| Lake Almanor Story | 8/7/15 |
| Richmond, 1878 | 8/8/15 |
| Bumpass Hell | 8/9/15 |
| Control Burns | 8/10/15 |
| Westwood’s People’s Church | 8/11/15 |
| On The Move | 8/12/15 |
| Honey Lake Baptisms | 8/13/15 |
| Inspiration Point Tour | 8/14/15 |
| Pine Creek Valley | 8/15/15 |
| Cinder Cone | 8/16/15 |
| Big Valley Toll Road | 8/17/15 |
| Prattville Burn | 8/18/15 |
| Dodge Reservoir | 8/19/15 |
| Westwood’s Old Town | 8/20/15 |
| McClelland Ranch | 8/21/15 |
| Susanville’s Bandstand | 8/22/15 |
| Thompson Peak | 8/23/15 |
| Richmond Road | 8/24/15 |
| Honey Lake Oranges | 8/25/15 |
| Hayden Hill Fire, 1910 | 8/26/15 |
| Rayl | 8/27/15 |
| Diamond Mt. Creamery | 8/28/15 |
| Susanville Depot Closed | 8/29/15 |
| Hunting Licenses | 8/30/15 |
is that a privy in the front of the building?
Thanks for all the time and information on Lassen County’s history.
Tim, maybe a general location of these places. Some of us who don’t live in Lassen County might want to go look at some of the places