Lassen County Probate Records
Cases with Last Names S-Z
Abbreviations Used:
CM = Case missing.
CT = Case transferred to another county.
MF = The original file has been destroyed and file only exists on microfilm
Case No | Name | Type of Case | Filing Date | Remarks |
513 | Sallaberry, D. | Estate | 27 Jun 1917 | |
953 | Sanabria, Amador M. | Guardianship | 26 Nov 1927 | MF |
953 | Sanabria, Benito M. | Guardianship | 26 Nov 1927 | MF |
933 | Sanabria, Juan Murillo | Estate | 13 Jun 1927 | MF |
953 | Sanabria, Louisa M. | Guardianship | 26 Nov 1927 | MF |
100 | Sanders, Joseph B. | Estate | 5 Dec 1896 | |
970 | Saunders, Julia | Estate | 19 Apr 1928 | |
819 | Saxon, W.A. | Estate | 4 Sep 1924 | MF |
571 | Scammon, W.E. | Estate | 4 Apr 1919 | |
874 | Schafer, Albert | Estate | 25 Jan 1926 | |
459 | Schafer, Earnest H. | Estate | 27 Aug 1915 | |
279 | Schloesser, Rudolph | Estate | 3 Aug 1908 | |
485 | Scholl, Peter D. | Estate | 8 Jun 1916 | |
269 | Scholl, William Wallace | Estate | 3 Jan 1908 | |
326 | Schooler, Julia A. | Estate | 22 Apr 1910 | |
S 120 | Schow, Michael | Estate | 4 Aug 1881 | |
932 | Schuler, Adolph R. | Estate | 13 Jun 1927 | |
789 | Schultz, Jay A. | Estate | 19 Feb 1924 | |
764 | Sciligo, Ambrose | Estate | 20 Jul 1923 | |
727 | Secrest, Wanda | Estate | 15 Dec 1922 | |
505 | Seibert, Charles | Estate | 3 Mar 1917 | |
540 | Seldon, Ann H. | Estate | 19 Feb 1918 | |
179A | Sellick, Christena C. | Guardianship | 9 Feb 1907 | |
179 | Sellick, James | Estate | 28 Nov 1902 | |
376 | Senter, James W. | Estate | 14 Aug 1912 | |
570 | Seventh Day Adventist | Sell Real Property | 12 Mar 1919 | |
182 | Sharp, J.P. | Estate | 16 Mar 1903 | |
PM 10 | Shaw, Clarence W. | Guardianship | 25 Aug 1879 | |
183 | Shaw, David | Estate | 27 Mar 1903 | |
S 388 | Sheerman, W.W. | Estate | 9 Marh 1887 | |
34 | Shiber, Joseph | Estate | 18 Sep 1890 | |
16 | Shinn, Louisa | Estate | 26 Oct 1889 | |
S 174 | Shinn, Oliver | Estate | 31 Aug 1883 | |
221 | Shirley, Thomas L.W. | Estate | 2 Feb 1905 | |
299 | Shumway, Mahala | Estate | 19 May 1909 | |
745 | Sickerman, Clyde | Estate | 18 Apr 1923 | |
746 | Sickerman, Gus | Estate | 18 Apr 1923 | |
738 | Siebe, Jr., Charles C. | Guardianship | 30 Mar 1923 | |
738 | Siebe, Helen Marie | Guardianship | 30 Mar 1923 | |
371 | Sifford, Annie | Guardianship | 8 Jul 1912 | |
371 | Sifford, Fay | Guardianship | 8 Jul 1912 | |
371 | Sifford, Frances | Guardianship | 8 Jul 1912 | |
202 | Silva, John | Estate | 3 Aug 1904 | |
531 | Simpson, William Henry | Estate | 26 Nov 1917 | |
S 382 | Sively, Joseph | Estate | 29 Jan 1887 | |
490 | Skadan, H.N. | Estate | 6 Sep 1916 | |
345 | Slack, Ida E. | Estate | 28 Apr 1911 | |
27 | Slackford, E.T. | Estate | 1 Aug 1890 | |
492 | Slater, Adam E. | Estate | 13 Oct 1916 | |
521 | Slater, Albert G. | Guardianship | 1 Sep 1917 | |
521 | Slater, Alice M. | Guardianship | 1 Sep 1917 | |
521 | Slater, Dewey C. | Guardianship | 1 Sep 1917 | |
521 | Slater, Dorothy B. | Guardianship | 1 Sep 1917 | |
521 | Slater, Ellis R. | Guardianship | 1 Sep 1917 | |
521 | Slater, Elmer K. | Guardianship | 1 Sep 1917 | |
521 | Slater, Elsie R. | Guardianship | 1 Sep 1917 | |
521 | Slater, George P. | Guardianship | 1 Sep 1917 | |
521 | Slater, Rena G. | Guardianship | 1 Sep 1917 | |
931 | Smith, George E. | Estate | 13 Jun 1927 | |
635 | Smith, I.W. | Estate | 6 Oct 1920 | |
200 | Smith, Isabell | Estate | 13 Jun 1904 | |
589 | Smith, John | Estate | 10 Sep 1919 | |
33 | Smith, Robert M. | Estate | 17 Sep 1890 | |
24 | Smith, Robert Miles | Estate | 1 May 1890 | |
180 | Smith, Sophie | Estate | 15 Jan 1903 | |
54 | Smothers, J.C. | Estate | 2 May 1892 | |
277 | Smothers, Perry W. | Estate | 2 May 1908 | |
432 | Snell, George | Estate | 27 Aug 1914 | |
432 | Socha, Stanistaw | Estate | 27 Aug 1914 | |
80 | Sorenson, Peter | Estate | 26 November 1894 | |
245 | Spalding, Mary A. | Estate | 22 Mar 1906 | |
128 | Spalding, Z.N. | Estate | 16 June 1898 | |
382 | Spalding, Z.N. | Estate | 18 Oct 1912 | |
840 | Sparling, W.E. | Estate | 12 Mar 1923 | |
214 | Spencer, E.V. | Estate | 30 Nov 1904 | |
PM 4 | Spencer, Jennie | Guardianship | 14 Aug 1876 | |
447 | Spencer, Lucy Philenda | Estate | 5 Mar 1915 | |
C 34 | Spencer, Luther | Estate | 23 Feb 1876 | |
77 | Spencer, Moses T. | Estate | 4 Sep 1894 | |
298 | Spickert, Jacob | Estate | 26 Apr 1909 | |
770 | Stamm, John N. | Estate | 6 Oct 1923 | |
774 | Stanislaus, Julian K. | Guardianship | 17 Oct 1923 | MF |
605 | Stearns, Dick Richard | Guardianship | 26 Jan 1920 | |
605 | Stearns, Mary Elizabeth | Guardianship | 26 Jan 1920 | |
605 | Stearns, William Henry | Guardianship | 26 Jan 1920 | |
145 | Stenzel, Aug | Estate | 2 Mar 1900 | |
S 399 | Stevens, DeWitt C. | Estate | 10 June 1887 | |
283 | Stewart, I.M. | Estate | 20 Nov 1908 | |
150 | Stewart, Nellie | Guardianship | 25 May 1900 | |
723 | Stewart, Sophie | Estate | 28 Nov 1922 | |
55 | Stewart, William | Estate | 23 May 1892 | |
56 | Stewart, William | Estate | 23 May 1892 | |
237 | Stiles, L.C. | Estate | 12 Dec 1906 | |
S 355 | Stockton, Dexter C. | Guardianship | 19 July 1886 | |
S 355 | Stockton, Dorsey K. | Guardianship | 19 July 1886 | |
S 355 | Stockton, Henry C. | Guardianship | 19 July 1886 | |
S 216 | Stockton, Henry Clay | Estate | 8 May 1884 | |
S 355 | Stockton, Warren P. | Guardianship | 19 July 1886 | |
431 | Stone, Bertha Leona | Guardianship | 14 Aug 1914 | |
431 | Stone, Florence Lavena | Guardianship | 14 Aug 1914 | |
431 | Stone, Henry Norton | Guardianship | 14 Aug 1914 | |
232 | Stone, Levi E. | Estate | 3 Oct 1905 | |
431 | Stone, Lloyd Fulstone | Guardianship | 14 Aug 1914 | |
C 5 | Stone, Maria L. | Guardianship | 15 Aug 1864 | |
431 | Stone, Ruby Hazel | Guardianship | 14 Aug 1914 | |
257 | Stout, Perry A. | Estate | 13 Jun 1907 | |
702 | Straack, Fred | Estate | 14 Jun 1922 | MF |
833 | Stratton, Gabriel M. | Estate | 7 Nov 1924 | MF |
374 | Studley, Benjamin F. | Estate | 7 Aug 1912 | |
151 | Sturgess, Cary P. | Guardianship | 29 May 1900 | |
S 126 | Sturtevant, George W. | Estate | 14 Dec 1881 | |
293 | Sugru, Michael | Estate | 25 Feb 1909 | |
483 | Sugru, Mike | Estate | 19 May 1916 | |
502 | Sugru, Mike | Estate | 23 Dec 1916 | See MF |
356 | Summers, Francis M. | Estate | 23 Oct 1911 | |
1012 | Sunderland, George W. | Estate | 11 Dec 1928 | |
699 | Sundquist, Manuel | Estate | 24 May 1922 | |
914 | Sundquist, Manuel | Estate | 17 Feb 1927 | MF |
392 | Swain, Albert | Guardianship | 12 May 1913 | |
477 | Swain, Allen | Estate | 18 Apr 1916 | |
588 | Swain, Fred | Estate | 2 Sep 1919 | |
392 | Swain, Freddie | Guardianship | 12 May 1913 | |
366 | Swain, John | Estate | 16 Apr 1912 | |
392 | Swain, Roy | Guardianship | 12 May 1913 | |
392 | Swain, William Robert | Guardianship | 12 May 1913 | |
803 | Sylvana, James | Estate | 24 Jun 1924 | |
173 | Sylvester, Annie E. | Guardianship | 2 Apr 1902 | |
146 | Symonds, H.K. | Estate | 10 Apr 1900 | |
PM 11 | Talbott, Basil Homer | Guardianship | 9 Dec 1880 | |
C 3 | Talbott, Kinsey W. | Estate | 12 July 1864 | |
643 | Tanner, Charles G. | Estate | 20 Dec 1920 | |
18 | Tanner, William Martin | Estate | 13 Jan 1890 | |
560 | Taylor, Alfred H. | Estate | 27 Nov 1918 | |
1005 | Templeton, Dora L. | Estate | 15 Nov 1928 | |
S 306 | Templer, James A. | Estate | 15 Oct 1885 | |
582 | Thacker, Joel William | Guardianship | 18 Jun 1919 | CM |
334 | Theis, Philip | Estate | 25 Aug 1910 | |
790 | Theodore, Annie | Estate | 20 Feb 1924 | |
124 | Theodore, Bessie | Guardianship | 1 Marh 1898 | |
220 | Theodore, John | Estate | 14 Jan 1905 | |
816 | Thomas, Charles Parson | Estate | 2 Sep 1924 | |
198 | Thomas, Frank | Estate | 21 Apr 1904 | |
847 | Thompson, Cornelius C. | Estate | 25 May 1925 | MF |
680 | Thompson, George A. | Estate | 28 Oct 1921 | |
930 | Thompson, Hattie M. | Estate | 28 Jul 1927 | MF |
637 | Thompson, Peter Julian | Estate | 7 Dec 1920 | |
829 | Thompson, William James | Estate | 14 Oct 1924 | |
512 | Thomson, Jean | Estate | 22 Jun 1917 | |
754 | Thornhill, John E. | Estate | 21 Jun 1923 | |
229 | Thorup, Charles K. | Estate | 17 Aug 1905 | |
274 | Tipton, Jasper J. | Estate | 21 Mar 1908 | |
425 | Tom, Alec | Estate | 6 Apr 1914 | |
259 | Tremain, Amelia | Estate | 5 Aug 1907 | |
807 | Tremain, Josie E.E. | Guardianship | 25 Jun 1924 | |
68 | Tremain, Robert | Estate | 3 Oct 1893 | |
261 | Triplett, Jack | Estate | 20 Aug 1907 | |
386 | True, Joseph R. | Estate | 14 Jan 1913 | |
291 | True, Matilda A. | Estate | 29 Jan 1909 | |
290 | True, Thaxter | Estate | 29 Jan 1909 | |
949 | Tyler, Chester A. | Guardianship | 8 Nov 1927 | MF |
949 | Tyler, Florence E. | Guardianship | 8 Nov 1927 | MF |
22 | Tyler, Jerry | Estate | 1 Marh 1890 | |
949 | Tyler, Merrill Fairfield | Guardianship | 8 Nov 1927 | MF |
949 | Tyler, Roger S. | Guardianship | 8 Nov 1927 | MF |
773 | Tyler, Samantha | Estate | 11 Oct 1923 | MF |
949 | Tyler, Thelma M. | Guardianship | 8 Nov 1923 | MF |
823 | Tyler, Thomas S. | Estate | 25 Sep 1924 | MF |
441 | Umbras, Gust | Estate | 21 Dec 1914 | |
152 | Vanetti, Henry | Estate | 12 Jul 1900 | |
325 | Van Noten, Joseph | Estate | 22 Mar 1910 | |
398 | Van Riper, Arthur W. | Guardianship | 18 Jun 1913 | CM |
397 | Van Riper, Ernest C. | Guardianship | 18 Jun 1913 | CM |
755 | Veith, E.C. | Estate | 27 Jun 1923 | |
879 | Vial, Giovanni | Estate | 5 Apr 1926 | MF |
1011 | Vogel, Philip | Estate | 6 Dec 1928 | |
740 | Wahl, John | Guardianship | 9 Apr 1923 | |
972 | Walcott, Harry | Estate | 26 Apr 1928 | MF |
875 | Wales, George R. | Estate | 26 Feb 1926 | |
C 9 | Wales, Philip | Estate | 4 April 1865 | |
944 | Wales, Ralph W. | Guardianship | 22 Sep 1927 | MF |
401 | Walker, Floyd H. | Guardianship | 2 Aug 1913 | |
354 | Walker, John M. | Estate | 8 Aug 1911 | |
716 | Walsh, John F. | Estate | 14 Oct 1922 | |
717 | Walsh, Lloyd T. | Guardianship | 14 Oct 1922 | |
633 | Walsh, Peter | Estate | 22 Sep 1920 | CM |
144 | Ward, David F. | Guardianship | 20 Feb 1900 | |
90 | Ward, F.G. | Estate | 10 Oct 1895 | |
144 | Ward, Humboldt | Guardianship | 20 Feb 1900 | |
C 25 | Ward, John S. | Estate | 18 Sep 1872 | |
144 | Ward, Lucy B. | Guardianship | 20 Feb 1900 | |
442 | Ward, Olin W. | Estate | 15 Jan 1915 | |
1013 | Ward, Patrick | Estate | 11 Dec 1928 | MF |
549 | Washburn, Edward F. | Estate | 14 Sep 1918 | |
C 40 | Washburn, F.A. | Estate | 9 Feb 1878 | |
712 | Waterhouse, David F. | Estate | 26 Aug 1922 | |
141 | Wathen, William | Estate | 7 Sep 1899 | |
368 | Watson, Archibald | Estate | 3 May 1912 | |
139 | Watson, David | Estate | 12 July 1899 | |
566 | Watson, J. Frank | Estate | 23 Jan 1919 | |
555 | Watson, Julia J. | Estate | 8 Nov 1918 | |
554 | Watson, Stephen F. | Estate | 8 Nov 1918 | |
165 | Watson, Thomas | Estate | 14 Jun 1901 | |
131 | Watson, Sr., Thomas | Estate | 11 Aug 1898 | |
PM 13 | Way, Arad | Estate | 4 May 1881 | |
726 | Way, W.C. | Estate | 15 Dec 1922 | |
C 4 | Weatherlow, William | Estate | 2 Aug 1864 | |
C 20 | Webber, Sarah E. | Guardianship | 22 Jan 1870 | |
C 20 | Webber, Thomas E. | Guardianship | 22 Jan 1870 | |
C 20 | Webber, William M. | Guardianship | 22 Jan 1870 | |
169 | Weisenberger, Benedick | Estate | 24 Oct 1901 | |
954 | Whealy, Luvan Fairfield | Guardianship | 1 Dec 1927 | |
C 13 | White, Charles M. | Estate | 15 July 1867 | |
C 14 | Whitford, Alfred W. | Estate | 17 June 1867 | |
15 | Whiting, L.P. | Estate | 22 May 1889 | |
412 | Wiencke, Carl N. | Estate | 7 Jan 1914 | |
870 | Wiencke, H.H. | Estate | 27 Oct 1925 | MF |
752 | Wiencke, Otto H. | Estate | 8 Jun 1923 | |
445 | Wilbur, Charles E. | Estate | 2 Feb 1915 | |
387 | Wilcox, Anna | Guardianship | 17 Jan 1913 | |
644 | Wilderman, John | Estate | 23 Dec 1920 | |
338 | Wilkerson, Andrew J. | Estate | 16 Sep 1910 | |
653 | Wilkerson, John W. | Estate | 19 Apr 1921 | |
270 | Wilkinson, Analyze F. | Estate | 11 Jan 1908 | |
708 | Williams, Andrew J. | Estate | 27 Jul 1922 | MF |
832 | Williams, Andrew J. | Estate | 30 Oct 1924 | MF |
812 | Williams, Arthur Riley | Establishment of Birth | 14 Jul 1924 | |
416 | Williams, Edward N. | Estate | 12 Jan 1914 | |
811 | Williams, Hattie E. | Establishment of Birth | 14 Jul 1924 | |
337 | Williams, Joseph B. | Estate | 3 Sep 1910 | |
257 | Williams, Malinda J. | Estate | 20 Dec 1907 | |
282 | Williams, Mary E. | Estate | 17 Nov 1908 | |
544 | Williams, Mona M. | Estate | 3 May 1918 | |
155 | Williams, S.S. | Estate | 5 Nov 1900 | |
339 | Williams, Vern | Guardianship | 20 Sep 1910 | |
525 | Williams, William | Estate | 24 Sep 1917 | |
597 | Willis, William James | Estate | 2 Dec 1919 | |
887 | Willis, William James | Estate | 28 Jun 1926 | MF |
762 | Wilson, Addison N. | Estate | 14 Jul 1923 | |
920 | Wilson, Bruce | Estate | 12 Mar 1927 | |
225 | Wilson, Frederic | Guardianship | 8 Apr 1905 | |
577 | Wilson, Lucy T. | Estate | 25 Apr 1919 | |
815 | Wilson, Lucy T. | Estate | 15 Aug 1924 | MF |
543 | Wilson, Lucy Thompson | Estate | 17 Apr 1918 | |
792 | Wilson, Mary A. | Estate | 26 Mar 1924 | |
225 | Wilson, Ruth S. | Guardianship | 8 Apr 1905 | |
625 | Wilson, Thomas W. | Estate | 29 Jun 1920 | |
785 | Wilson, Thomas W. | Estate | 8 Jun 1924 | |
114 | Winchell, Hiram | Estate | 26 July 1897 | |
396 | Winchester, Frank L. | Guardianship | 18 Jun 1913 | CM |
586 | Winchester, Frank L. | Guardianship | 14 Aug 1919 | MF |
460 | Winchester, George E. | Estate | 4 Sep 1915 | |
365 | Winchester, Lorenzo E. | Estate | 21 Mar 1912 | |
395 | Winchester, Thomas J. | Guardianship | 18 Jun 1913 | CM |
601 | Winslow, D.J. | Estate | 24 Dec 1919 | |
599 | Winters, Mary M. | Estate | 12 Dec 1919 | |
C 12 | Wisburn, Lewis | Estate | 14 Aug 1866 | |
25 | Witt, Thomas | Estate | 8 May 1890 | |
572 | Wolfe, Leafey J. | Estate | 4 Apr 1919 | |
42 | Wood, Allen | Estate | 13 Mar 1891 | |
63 | Wood, Ann R. | Estate | 17 Dec 1892 | CT to Modoc |
591 | Wood, Belle | Estate | 21 Oct 1919 | |
963 | Wood, Herbert B. | Estate | 23 Feb 1928 | MF |
673 | Wood, J.C. | Estate | 2 Sep 1921 | |
98 | Wood, Mary | Estate | 1 Dec 1896 | |
890 | Woodin, James | Estate | 27 Jul 1926 | MF |
987 | Woods, Edna C. | Estate | 27 Jul 1928 | |
917 | Woodstock, George Leo | Guardianship | 7 Mar 1927 | MF |
251 | Woodstock, Loyal | Estate | 26 Nov 1906 | |
674 | Wool, Winnie | Estate | 3 Sep 1921 | |
161 | Woolsey, C.R. | Estate | 21 Mar 1901 | |
C 1 | Wooton, Caleb | Estate | 20 May 1864 | |
S 191 | Wright, A.S. | Estate | 13 Dec 1883 | |
980 | Wright, Cordelia A. | Estate | 6 Jul 1928 | |
864 | Wright, Fred C. | Estate | 17 Sep 1925 | |
865 | Wright, Fred W. | Guardianship | 17 Sep 1925 | |
865 | Wright, George J. | Guardianship | 17 Sep 1925 | |
865 | Wright, Harold E. | Guardianship | 17 Sep 1925 | |
89 | Wright, Isaac S. | Estate | 27 Sep 1895 | |
191 | Yanner, George | Estate | 2 Nov 1903 | |
907 | Yanner, Jacob | Estate | 17 Jan 1927 | |
617 | Yerovoy, Afanasy | Estate | 21 Apr 1920 | |
996 | Youmans, A.W. | Estate | 4 Sep 1928 | MF |
S 89 | Younglove, Thomas B. | Estate | 24 July 1879 | |
618 | Yuda, Aug | Estate | 26 Apr 1920 | See MF |
584 | Zimmerman, Fredrick W. | Estate | 10 Jul 1919 |
© Tim I. Purdy 2002