Lassen County Probate Records
Cases with Last Names F-K
Abbreviations Used:
CM = Case missing.
CT = Case transferred to another county.
MF = The original file has been destroyed and file only exists on microfilm
Case No | Name | Type of Case | Filing Date | Remarks |
614 | Fairburn, Jack | Estate | 31 Mar 1920 | |
C 35 | Fairchild, E.H. | Estate | 24 Mar1876 | |
S 109 | Fairchild, Thomas H. | Estate | 26 May 1881 | |
893 | Fairfield, Asa Merrill | Estate | 10 Sep 1926 | |
207 | Fairfield, E.W. | Estate | 8 Aug 1904 | |
67 | Fairfield, Sarah L. | Estate | 15 May 1893 | CM |
234 | Fairhead, James | Estate | 1 Nov 1905 | |
201 | Farquhar, John W. | Estate | 30 July1904 | |
929 | Favretto, Nino | Estate | 10 May 1927 | |
881 | Feehely, Bernard | Estate | 20 Apr 1926 | MF |
971 | Fender, George A. | Estate | 25 Apr 1928 | |
843 | Fernandez, John | Estate | 21 Apr 1925 | |
489 | Ferris, Edwin | Estate | 10 July1916 | |
321 | Fife, Andrew | Estate | 10 Mar 1910 | |
518 | Filippi, Carlo | Estate | 26 July1917 | |
497 | Fillman, George | Estate | 28 Nov 1916 | |
9 | Finegan, David | Estate | 9 Nov1888 | |
S 243 | Fischer, Henry | Estate | 11 Nov1884 | |
260 | Fisher, John L. | Estate | 12 Aug 1907 | |
818 | Fisher, Laura P. | Estate | 3 Sep 1924 | |
557 | Fitzell, Henry G. | Estate | 18 Nov 1918 | |
562 | Folsom, L.D. | Estate | 5 Dec 1918 | |
357 | Foote, Elfonzo | Estate | 23 Oct 1911 | |
903 | Foote, Elfonzo E. | Estate | 22 Dec 1926 | |
904 | Foote, Minnie V. | Estate | 22 Dec 1926 | |
132 | Forkner, Charles A. | Estate | 16 Jan 1899 | |
410 | Fowlis, James | Estate | 12 Dec 1912 | |
300 | Fowlis, Robert | Estate | 21 May 1909 | |
771 | Franklin, Sidney C. | Estate | 6 Oct 1923 | MF |
990 | Fraser, Harry W. | Estate | 26 Sep 1928 | |
1000 | Frasier, Mittie | Insane | 5 Oct 1928 | MF |
781 | Frazee, Foster Wayne | Guardianship | 30 Nov 1923 | MF |
417 | Frazier, Alvin Chester | Guardianship | 14 Jan 1914 | MF |
417 | Frazier, George Ruel | Guardianship | 14 Jan 1914 | MF |
417 | Frazier, Hazel | Guardianship | 14 Jan 1914 | MF |
378 | Frazier, S.L. | Estate | 7 Sep 1912 | |
417 | Frazier, Virgil Ruby | Guardianship | 14 Jan 1914 | MF |
848 | Freitas, Ona B. | An Infant | 8 Jun 1925 | MF |
678 | French, David M. | Estate | 29 Sep 1921 | |
211 | French, Edna L. | Guardianship | 7 Oct 1904 | |
414 | French, Emma | Estate | 10 Jan 1914 | |
211 | French, John J. | Guardianship | 7 Oct 1904 | |
196 | French, Thomas | Estate | 14 Apr 1904 | |
732 | Fritter, Harry J. | Guardianship | 20 Feb 1923 | MF |
899 | Frizzie, Emil Bernard | Estate | 1 Nov 1926 | |
133 | Frost, L.L. | Estate | 24 Jan 1899 | |
60 | Fry, George W. | Estate | 13 Oct 1892 | |
147 | Fulcher, Clinton Joseph | Guardianship | 19 Apr 1900 | |
140 | Fulcher, Kittie Ann | Estate | 29 Aug1899 | |
S 476 | Fulcher, R.W. | Insane | 23 Feb 1889 | |
57 | Fulcher, Richard W. | Estate | 1 July 1892 | |
250 | Fuller, William H.H. | Estate | 12 Nov 1906 | |
846 | Fulton, Theodore S. | Estate | 6 May 1925 | MF |
310 | Gaddy, Collins | Estate | 20 Sep 1909 | |
346 | Galeppi, William | Estate | 1 May 1911 | |
775 | Galinger, Louisa | Estate | 17 Oct 1923 | MF |
1031 | Gamble, Libby | Estate | 17 Apr 1929 | MF |
377 | Gamma, Antone | Estate | 26 Aug 1912 | |
918 | Garate, Condido | Estate | 10 Mar 1927 | |
778 | Garate, Eugene | Estate | 6 Nov 1923 | |
878 | Gardner, Charles Henry | Estate | 2 Apr 1926 | |
S 340 | Gardner, W.C. | Estate | 24 April 1886 | |
235 | Garey, George J. | Estate | 9 Nov 1905 | |
906 | Garner, Genevieve | Estate | 14 Jan 1927 | MF |
905 | Garner, R.W.T. | Estate | 14 Jan 1927 | MF |
1006 | Gee, Chong | Estate | 16 Nov 1928 | |
S 33 | Gee, Tew | Estate | 15 July 1880 | |
822 | Gehrig, Joseph K. | Estate | 24 Sep 1924 | |
821 | Gerald, George F. | Estate | 13 Sep 1924 | |
429 | Gerig, Anton | Estate | 2 July1914 | |
578 | Gerig, Karl | Estate | 27 May 1919 | |
841 | Gerig, Sarah | Estate | 12 Mar 1925 | |
123 | Gerig, William | Estate | 25 Feb 1898 | |
697 | Gerig, William | Estate | 10 May 1922 | |
686 | Gerking, David S. | Estate | 20 Feb 1922 | |
541 | Gerking, Mattie V. | Estate | 21 Mar 1918 | |
336 | Gest, Erasmus | Estate | 30 Aug 1910 | |
617 | Gherovoy, Ahvanair | Estate | 21 Apr 1920 | |
844 | Gillinkoff, Alesander | Estate | 24 Apr 1925 | |
923 | Gilman, Lucy E. | Estate | 5 Apr 1927 | |
C 30 | Glascock, Catherine A. | Estate | 9 Aug1875 | |
734 | Gonella, Biagio | Estate | 23 Feb 1923 | MF |
533 | Gonzales, Joaquin Seez | Estate | 5 Dec 1917 | |
S 352 | Goodrich, Carlton C. | Estate | 7 July 1886 | |
PM 3 | Goos, Elizabeth | Guardianship | 14 Aug1876 | |
S 360 | Goose, Elizabeth | Guardianship | 10 Aug1886 | |
8 | Gowanlock | Estate | 9 July 1888 | |
882 | Graham, Charles W. | Estate | 11 May 1926 | MF |
948 | Graham, Joe | Estate | 3 Nov 1927 | |
960 | Graham, Margaret | Handicap Person | 18 Jan 1928 | |
405 | Greehn, William | Estate | 16 Oct 1913 | |
519 | Greeno, Annie F. | Estate | 28 July1917 | MF |
448 | Greeno, Clement Melvin | Guardianship | 23 Mar 1915 | |
176 | Greeno, George | Estate | 1 Oct 1902 | |
415 | Greeno, George W. | Estate | 12 Jan 1914 | |
448 | Greeno, Frances Maxine | Guardianship | 23 Mar 1915 | |
121 | Greer, Joseph T. | Estate | 18 Nov1897 | |
160 | Greigg, Andrew | Estate | 16 Mar 1901 | |
955 | Gunter, Merrill Fairfield | Guardianship | 5 Jan 1928 | |
869 | Guthrie, George | Estate | 26 Oct 1925 | MF |
85 | Guzzi, Herman | Estate | 18 May 1895 | |
C 42 | Hagan, Peter | Estate | 13 Aug1878 | |
868 | Hail, William B. | Estate | 21 Oct 1925 | |
691 | Haley, Dora | Estate | 7 Mar 1922 | MF |
S 154 | Haley, James | Estate | 15 Sep1882 | |
910 | Hall, Albert J. | Estate | 25 Jan 1927 | |
961 | Hall, Christopher C. | Estate | 2 Feb 1928 | |
S 157 | Hall, Davis | Estate | 20 Feb 1883 | |
409 | Hall, L.D. | Estate | 5 Dec 1913 | |
834 | Hall, Louis Franklin | Guardianship | 8 Dec 1924 | MF |
845 | Hallowell, Charles W. | Estate | 28 Apr 1925 | |
S 92 | Hamilton, William S. | Estate | 8 June 1880 | |
375 | Hanks, Thomas G. | Estate | 9 Aug 1912 | |
175 | Hansen, Christian | Estate | 10 May 1902 | |
859 | Hansen, J.W. | Estate | 17 Aug 1925 | |
481 | Harbaugh, L.A. | Estate | 8 May 1916 | |
218 | Harbaugh, Lavina | Trustee | 10 Dec 1904 | |
912 | Harper, Ransom | Estate | 25 Jan 1927 | |
153 | Harold, Josiah | Guardianship | 6 Aug 1900 | |
S 79 | Harris, James H. | Estate | 27 Sep1880 | See S 205 |
873 | Harsha, Robert Bernard | Guardianship | 29 Dec 1925 | |
824 | Hart, A.E. | Guardianship | 26 Sep 1924 | |
312 | Hart, Elbert H. | Guardianship | 25 Oct 1909 | |
21 | Hart, Jefferson | Estate | 24 Feb 1890 | |
424 | Hart, Miranda | Estate | 3 Apr 1914 | |
545 | Hartson, Charles | Estate | 20 Jun 1918 | |
621 | Hartson, Charles | Estate | 19 May 1920 | |
612 | Hartson, George H. | Estate | 18 Mar 1920 | |
794 | Hartson, William | Estate | 12 Apr 1924 | |
240 | Harvey, Allen J. | Guardianship | 10 Feb 1906 | |
805 | Harvey, Edward | Estate | 25 Jun 1924 | MF |
240 | Harvey, Harold D. | Guardianship | 10 Feb 1906 | |
240 | Harvey, Mildred | Guardianship | 10 Feb 1906 | |
185 | Harvey, Rachel | Estate | 5 May 1903 | |
660 | Harvey, Rebekah E. | Estate | 28 Jun 1921 | |
70 | Harwood, John T. | Estate | 28 Nov1893 | |
629 | Harwood, Sarah | Guardianship | 29 July1920 | |
501 | Harwood, Thomas | Estate | 23 Dec 1916 | |
C 16 | Hatch, Henry | Estate | 1 Dec 1868 | |
C 23 | Hatch, Mary A. | Estate | 9 Nov1871 | |
S 255 | Hayden, J.W. | Estate | 21 Jan 1885 | |
118 | Healy, Matthew | Estate | 29 Sep1897 | |
119 | Healy, Matthew | Estate | 4 Oct 1897 | |
C 31 | Heap, George P. | Estate | 25 Oct 1875 | |
S 369 | Heap, Mary | Estate | 22 Nov1886 | |
478 | Hemler, John Oscar | Estate | 18 Apr 1916 | |
900 | Henson, Barbara | Guardianship | 15 Nov 1926 | |
900 | Henson, Dorothy G. | Guardianship | 15 Nov 1926 | |
898 | Henson, Emma Smith | Estate | 21 Oct 1926 | |
900 | Henson, William R. | Guardianship | 15 Nov 1926 | |
897 | Henson, William Ray | Estate | 21 Oct 1926 | |
706 | Herrick, A.C. | Estate | 20 Jun 1922 | MF |
853 | Herrick, D.A. | Estate | 9 July1925 | MF |
547 | Herziger, Carl | Guardianship | 27 July1918 | |
482 | Hicks, Bernard A. | Guardianship | 17 May 1916 | |
PM 6 | Hicks, C.C. | Guardianship | 7 Dec 1878 | |
PM 6 | Hicks, C.F. | Guardianship | 7 Dec 1878 | |
411 | Hicks, C.F. | Estate | 19 Dec 1913 | |
302 | Hicks, Charles C. | Estate | 25 Jun 1909 | |
482 | Hicks, Claude A. | Guardianship | 17 May 1916 | |
PM 6 | Hicks, Della | Guardianship | 7 Dec 1878 | |
482 | Hicks, Leslie A. | Guardianship | 17 May 1916 | |
482 | Hicks, Paul L. | Guardianship | 17 May 1916 | |
482 | Hicks, Ralph | Guardianship | 17 May 1916 | |
713 | Higgins, Hazel | Guardianship | 24 Aug 1922 | |
682 | Higgins, J.H. | Estate | 11 Nov 1921 | |
713 | Higgins, Jennie | Guardianship | 24 Aug 1922 | |
641 | Highet, Ella | Estate | 13 Dec 1920 | |
749 | Hill, Archie | Estate | 1 May 1923 | MF |
919 | Hill, Cleveland | Estate | 12 Mar 1927 | |
748 | Hill, Thomas | Estate | 1 May 1923 | MF |
977 | Himmerlick, John M. | Estate | 6 Jun 1928 | |
352 | Hines, Fred | Estate | 11 July1911 | |
707 | Hintz, Marvin E. | Estate | 21 July1922 | |
83 | Hitchcock, Philena | Estate | 1 Mar1895 | |
610 | Hoagland, Henry L. | Guardianship | 17 Mar 1920 | |
137 | Hockman, Jacob | Estate | 18 May 1899 | |
164 | Hockman, Martha | Estate | 4 Jun 1901 | |
208 | Hoffman, Samuel | Estate | 22 Sep 1904 | |
75 | Holcomb, Alvin N. | Guardianship | 15 May 1894 | |
37 | Holcomb, James Hiram | Estate | 13 Dec 1890 | |
475 | Holl, Julia A. | Estate | 6 Apr 1916 | |
S 214 | Holly, C.L. | Guardianship | 2 May 1884 | |
576 | Holmen, Gustav | Estate | 22 Apr 1919 | |
568 | Holmes, Harry H. | Estate | 30 Jan 1919 | MF |
535 | Hopkins, William C. | Estate | 20 Dec 1917 | |
989 | Horan, Dennis | Estate | 22 Aug 1928 | |
242 | Hosselkus, J.W. | Estate | 2 Mar 1906 | |
273 | Hosselkus, Sarah T. | Estate | 16 Mar 1908 | |
109 | Hostetter, F.M. | Estate | 17 Mar1897 | |
C 38 | Houchins, Hartwell | Estate | 13 Aug1877 | |
800 | Howard, Charles | Estate | 10 Jun 1924 | MF |
504 | Howard, Kate M. | Estate | 24 Jan 1917 | |
1020 | Howard, Michel | Estate | 25 Jan 1929 | |
808 | Howe, George A. | Estate | 27 Jun 1924 | |
303 | Howell, C.P. | Estate | 29 Jun 1909 | |
275 | Hoysler, Ferdinand | Estate | 7 Apr 1908 | |
419 | Hulsman, John F. | Estate | 25 Feb 1914 | |
942 | Huntington, Charles E. | Estate | 29 Aug 1927 | |
628 | Hurlburt, Fremont | Estate | 14 July1920 | |
479 | Hurlbut, Mary | Estate | 20 May 1916 | |
258 | Hurlbut, P.D. | Estate | 25 Jun 1907 | |
S 35 | Hurley, George | Estate | 12 Aug1880 | |
S 246 | Ingram, Robert | Estate | 1 Dec 1884 | |
645 | Iverson, Rasmus A. | Estate | 12 Jan 1921 | See MF |
157 | Jack, Grace A. | Estate | 12 Dec 1900 | |
53 | Jack, Thomas H. | Estate | 21 April 1892 | |
88 | Jackson, Alfred F. | Estate | 24 Aug1895 | |
126 | Jacobs, John | Estate | 9 May 1898 | |
508 | James, Elsey W. | Estate | 16 May 1917 | |
777 | Jenkins, Henry | Estate | 30 Oct 1923 | |
318 | Jensen, Delia | Guardianship | 28 Dec 1909 | |
530 | Jensen, Delia K. | Guardianship | 8 Nov 1917 | |
731 | Jensen, Delia K. | Guardianship | 20 Feb 1923 | |
538 | Jensen, Effie | Guardianship | 31 Jan 1918 | |
559 | Jensen, Effie | Estate | 26 Nov 1918 | |
159 | Jensen, J. | Estate | 17 Dec 1900 | |
729 | Jewitt, Charles H. | Estate | 29 Jan 1923 | |
888 | Jiminos, A. | Estate | 29 Jun 1926 | MF |
647 | Johnson, Agnes | Guardianship | 7 Feb 1921 | |
876 | Johnson, J.J. | Estate | 2 Mar 1926 | |
647 | Johnson, Jennie | Guardianship | 7 Feb 1921 | |
523 | Johnson, Kate | Estate | 7 Sep 1917 | |
209 | Johnson, Otis N. | Estate | 13 Jan 1905 | |
219 | Johnson, Sallie M. | Estate | 24 Jan 1905 | |
921 | Johnson, Samuel T. | Estate | 21 Mar 1927 | MF |
985 | Johnston, Floyd | Estate | 18 July1928 | MF |
292 | Johnston, Frank | Estate | 1 Feb 1909 | |
206 | Johnston, Robert | Estate | 11 Aug 1904 | |
143 | Jones, Henry | Estate | 13 Feb 1900 | |
488 | Jones, Isaac N. | Estate | 6 July1916 | |
177 | Jones, J.M. | Estate | 5 Nov 1902 | |
C 1 | Jones, James | Estate | 29 April 1865 | |
611 | Jones, Margaret E. | Estate | 18 Mar 1920 | |
606 | Jones, Mary A. | Estate | 28 Jan 1920 | |
779 | Jones, William R. | Estate | 20 Nov 1923 | |
558 | Juarez, Tom | Estate | 18 Nov 1918 | |
170 | Julian, A.H. | Estate | 17 Mar 1902 | |
171 | Julian, Grover C. | Guardianship | 20 Mar 1902 | |
1028 | Kahler, Fred P. | Estate | 6 Apr 1929 | |
168 | Kearns, Nickolas | Estate | 24 Oct 1901 | |
668 | Keefe, Charles | Estate | 13 Aug 1921 | |
125 | Keiser, George | Estate | 12 April 1898 | |
487 | Keller, Flora | Estate | 14 Jun 1916 | |
26 | Kelley, C.G. | Estate | 5 June 1890 | |
C 2 | Kelley, George | Estate | 15 June 1865 | |
S 247 | Kelley, George F. | Estate | 3 Dec 1884 | |
468 | Kelley, George F. | Estate | 13 Dec 1915 | |
801 | Kelley, William J. | Estate | 14 Jun 1924 | |
454 | Kellogg, Elijah | Estate | 29 May 1915 | |
136 | Kennedy, Eliza | Estate | 27 April 1899 | |
768 | Kennedy, T.J. | Estate | 17 Sep 1913 | |
C 22 | Kent, Richard | Estate | 30 Aug1871 | |
491 | Kenyon, Lewis | Estate | 7 Sep 1916 | |
909 | Kenyon, Mary A. | Estate | 20 Jan 1927 | |
1030 | Kern, Eli | Guardianship | 13 Apr 1929 | MF |
662 | Kester, Harriet W. | Estate | 19 July1921 | |
967 | Kester, Homer W. | Estate | 27 Mar 1928 | |
799 | Kidder, Charles T. | Estate | 10 Jun 1924 | MF |
287 | Kilby, James | Estate | 18 Aug 1911 | |
C 15 | Kingsley, Rufus | Estate | 3 Jan 1868 | |
469 | Kinyon, Nelson | Estate | 15 Feb 1916 | |
120 | Kirby, Henry | Estate | 10 Oct 1897 | |
981 | Kline, Uriah | Estate | 10 July1928 | |
353 | Knoch, David | Estate | 11 July1911 | |
162 | Knox, George W. | Estate | 25 Apr 1901 | |
360 | Knox, Harriet E. | Estate | 20 Dec 1911 | |
224 | Knox, Lillie A. | Estate | 3 Apr 1905 | |
886 | Knox, Mary A. | Estate | 18 Jun 1926 | |
927 | Knox, William | Estate | 7 May 1927 | |
187 | Knudson, Harvey | Estate | 8 Jun 1903 |
© Tim I. Purdy 2002